When news happens get involved. Send your pictures, views and video to us by email
Dorset (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 10,440 | 4,492 | 43 |
| Robbery | 262 | 70 | 27 |
| Burglary in a dwelling | 1,822 | 257 | 14 |
| Theft of a vehicle | 1,125 | 169 | 15 |
| Theft from a vehicle | 3,595 | 165 | 5 |
Bournemouth | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Bournemouth & Poole | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,321 | 2,574 | 41 |
| Robbery | 198 | 56 | 28 |
| Burglary in a dwelling | 1,100 | 163 | 15 |
| Theft of a vehicle | 746 | 104 | 14 |
| Theft from a vehicle | 2,065 | 137 | 7 |
Dorset County | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,119 | 1,918 | 47 |
| Robbery | 64 | 14 | 22 |
| Burglary in a dwelling | 722 | 94 | 13 |
| Theft of a vehicle | 379 | 65 | 17 |
| Theft from a vehicle | 1,530 | 28 | 2 |
Dorset Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Dorset Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Poole | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find your next job whether local or beyond
Search Now »
Find the perfect partner for you right now
Search Now »
Find your dream home from our extensive listings
Search Now »
Find your new car in just a couple of clicks
Search Now »