A total of 130 sales were recorded in Abbotsbury Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 28 2011 | 209 Abbotsbury Road | £137,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | Flat 28 Swallow Court, 77 Abbotsbury Road | £90,000 | Flat/Maisonette | Leasehold |
| Sep 21 2011 | 74 Abbotsbury Road | £125,000 | Terraced | Freehold |
| Aug 23 2011 | Flat 5 Neals Court, 61 Abbotsbury Road | £130,000 | Flat/Maisonette | Leasehold |
| Jun 10 2011 | 142 Abbotsbury Road | £140,000 | Terraced | Freehold |
| May 12 2011 | Flat 30 Swallow Court, 77 Abbotsbury Road | £102,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Flat 1 Adelaide Court, 180 Abbotsbury Road | £116,000 | Flat/Maisonette | Leasehold |
| Feb 17 2011 | Flat 18 Swallow Court, 77 Abbotsbury Road | £70,000 | Flat/Maisonette | Leasehold |
| Feb 3 2011 | 88 Abbotsbury Road | £115,000 | Terraced | Freehold |
| Oct 29 2010 | Flat 12 Gemma Court, 116 Abbotsbury Road | £97,500 | Flat/Maisonette | Leasehold |
| Oct 27 2010 | 179 Abbotsbury Road | £180,000 | Semi-detached | Freehold |
| Oct 15 2010 | 75 Abbotsbury Road | £185,000 | Terraced | Freehold |
| Sep 1 2010 | 183 Abbotsbury Road | £225,000 | Detached | Freehold |
| Jul 26 2010 | 161 Abbotsbury Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | 41d Abbotsbury Road | £215,000 | Terraced | Freehold |
| Jul 23 2010 | 41f Abbotsbury Road | £225,000 | Terraced | Freehold |
| Jul 16 2010 | 41c Abbotsbury Road | £215,000 | Terraced | Freehold |
| Jul 2 2010 | Flat 4 Neals Court, 61 Abbotsbury Road | £157,000 | Flat/Maisonette | Leasehold |
| Apr 9 2010 | Rear Flat 21 Abbotsbury Road | £80,000 | Flat/Maisonette | Freehold |
| Mar 31 2010 | 45 Abbotsbury Road | £218,000 | Terraced | Freehold |
| Feb 4 2010 | 136 Abbotsbury Road | £140,000 | Terraced | Freehold |
| Dec 18 2009 | Flat 16 Swallow Court, 77 Abbotsbury Road | £85,000 | Flat/Maisonette | Leasehold |
| Nov 18 2009 | 143 Abbotsbury Road | £150,000 | Terraced | Freehold |
| Oct 29 2009 | 43 Abbotsbury Road | £230,000 | Terraced | Freehold |
| Oct 13 2009 | 70 Abbotsbury Road | £286,665 | Terraced | Freehold |
| Oct 9 2009 | 153 Abbotsbury Road | £135,000 | Terraced | Freehold |
| Sep 2 2009 | 193 Abbotsbury Road | £220,000 | Semi-detached | Freehold |
| Aug 21 2009 | 154a Abbotsbury Road | £119,000 | Terraced | Freehold |
| Aug 14 2009 | Flat 6 Swallow Court, 77 Abbotsbury Road | £90,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 49a Abbotsbury Road | £137,000 | Terraced | Freehold |
| Jul 3 2009 | Flat 5 Neals Court, 61 Abbotsbury Road | £121,000 | Flat/Maisonette | Leasehold |
| Jun 25 2009 | Flat 6 Neals Court 61 Abbotsbury Road | £121,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | 163b Abbotsbury Road | £100,000 | Flat/Maisonette | Leasehold |
| May 6 2009 | Flat 12 Gemma Court, 116 Abbotsbury Road | £110,000 | Flat/Maisonette | Leasehold |
| Apr 8 2009 | 161 Abbotsbury Road | £102,000 | Flat/Maisonette | Leasehold |
| Jan 16 2009 | 150 Abbotsbury Road | £155,000 | Terraced | Freehold |
| Dec 29 2008 | 65 Abbotsbury Road | £223,000 | Terraced | Freehold |
| Aug 29 2008 | Flat 3 25 Abbotsbury Road | £145,000 | Flat/Maisonette | Leasehold |
| Aug 8 2008 | Flat 5 Neals Court, 61 Abbotsbury Road | £120,000 | Flat/Maisonette | Leasehold |
| Aug 6 2008 | Flat 1 10 Abbotsbury Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 31 2008 | Flat 9 Gemma Court, 116 Abbotsbury Road | £115,000 | Flat/Maisonette | Leasehold |
| Jul 23 2008 | 122 Abbotsbury Road | £212,000 | Terraced | Freehold |
| Jun 6 2008 | Flat 3 Neals Court, 61 Abbotsbury Road | £155,000 | Flat/Maisonette | Leasehold |
| May 22 2008 | Flat 2 25 Abbotsbury Road | £125,000 | Flat/Maisonette | Leasehold |
| Apr 29 2008 | Flat 4 38 Abbotsbury Road | £96,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Flat 3 38 Abbotsbury Road | £64,000 | Flat/Maisonette | Leasehold |
| Mar 19 2008 | Flat 3 13 - 15 Abbotsbury Road | £105,000 | Flat/Maisonette | Leasehold |
| Mar 14 2008 | 96 Abbotsbury Road | £240,000 | Semi-detached | Freehold |
| Jan 11 2008 | Flat 1 Gemma Court, 116 Abbotsbury Road | £127,500 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 14 Gemma Court, 116 Abbotsbury Road | £114,000 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | 65 Abbotsbury Road | £250,000 | Terraced | Freehold |
| Nov 30 2007 | 104 Abbotsbury Road | £344,000 | Semi-detached | Freehold |
| Oct 8 2007 | 67 Abbotsbury Road | £270,000 | Terraced | Freehold |
| Oct 5 2007 | 237 Abbotsbury Road | £205,000 | Terraced | Freehold |
| Sep 21 2007 | Flat 20 Swallow Court, 77 Abbotsbury Road | £125,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | 145a Abbotsbury Road | £144,950 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | Flat 1 25 Abbotsbury Road | £125,000 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | Flat 4 Adelaide Court, 180 Abbotsbury Road | £131,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 150 Abbotsbury Road | £177,000 | Terraced | Freehold |
| Jul 13 2007 | 183 Abbotsbury Road | £236,000 | Detached | Freehold |
| Jul 12 2007 | Flat 1 Swallow Court, 77 Abbotsbury Road | £115,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 55 Abbotsbury Road | £300,000 | Semi-detached | Freehold |
| May 25 2007 | 158 Abbotsbury Road | £178,000 | Terraced | Freehold |
| May 18 2007 | Flat 4 Neals Court, 61 Abbotsbury Road | £165,000 | Flat/Maisonette | Leasehold |
| Apr 26 2007 | Flat 2 Neals Court, 61 Abbotsbury Road | £165,000 | Flat/Maisonette | Leasehold |
| Apr 25 2007 | 63 Abbotsbury Road | £250,000 | Terraced | Freehold |
| Apr 17 2007 | 102 Abbotsbury Road | £303,000 | Semi-detached | Freehold |
| Apr 11 2007 | 148 Abbotsbury Road | £180,000 | Terraced | Freehold |
| Apr 2 2007 | 161b Abbotsbury Road | £118,000 | Terraced | Leasehold |
| Mar 26 2007 | 32 Abbotsbury Road | £245,000 | Terraced | Freehold |
| Mar 20 2007 | Flat 12 Gemma Court, 116 Abbotsbury Road | £132,000 | Flat/Maisonette | Leasehold |
| Feb 28 2007 | 227 Abbotsbury Road | £205,000 | Semi-detached | Freehold |
| Feb 8 2007 | 198 Abbotsbury Road | £195,000 | Semi-detached | Freehold |
| Jan 25 2007 | 3 Abbotsbury Road | £236,500 | Terraced | Freehold |
| Jan 25 2007 | 129 Abbotsbury Road | £185,000 | Terraced | Freehold |
| Jan 22 2007 | 27 Abbotsbury Road | £274,000 | Semi-detached | Freehold |
| Jan 22 2007 | Flat 2 13 - 15 Abbotsbury Road | £124,000 | Flat/Maisonette | Leasehold |
| Jan 12 2007 | Flat 18 Swallow Court, 77 Abbotsbury Road | £119,950 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | 133 Abbotsbury Road | £195,000 | Terraced | Freehold |
| Nov 30 2006 | 163b Abbotsbury Road | £105,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Flat 13 Swallow Court, 77 Abbotsbury Road | £119,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | 158 Abbotsbury Road | £135,000 | Terraced | Freehold |
| Aug 23 2006 | Flat 23 Swallow Court, 77 Abbotsbury Road | £109,950 | Flat/Maisonette | Leasehold |
| Aug 10 2006 | Flat C 29 Abbotsbury Road | £249,000 | Terraced | Freehold |
| Aug 3 2006 | 141 Abbotsbury Road | £189,950 | Terraced | Freehold |
| Jul 20 2006 | Flat 25 Swallow Court, 77 Abbotsbury Road | £142,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | 4 Abbotsbury Road | £400,000 | Semi-detached | Freehold |
| Jun 22 2006 | 127 Abbotsbury Road | £197,000 | Terraced | Freehold |
| Jun 12 2006 | 64 Abbotsbury Road | £299,950 | Terraced | Freehold |
| Jun 2 2006 | 75 Abbotsbury Road | £175,000 | Terraced | Freehold |
| May 26 2006 | Flat 9 Swallow Court, 77 Abbotsbury Road | £60,000 | Flat/Maisonette | Leasehold |
| May 19 2006 | Flat 4 52 Abbotsbury Road | £85,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | 239 Abbotsbury Road | £182,000 | Detached | Freehold |
| May 12 2006 | 120 Abbotsbury Road | £200,000 | Terraced | Freehold |
| Apr 13 2006 | 231 Abbotsbury Road | £165,000 | Semi-detached | Freehold |
| Apr 5 2006 | Flat 3 52 Abbotsbury Road | £123,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 189 Abbotsbury Road | £109,800 | Flat/Maisonette | Freehold |
| Mar 10 2006 | Flat 1 46 Abbotsbury Road | £103,500 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 112a Abbotsbury Road | £223,000 | Terraced | Freehold |
| Feb 9 2006 | 162 Abbotsbury Road | £125,000 | Terraced | Freehold |
| Feb 3 2006 | 209a Abbotsbury Road | £102,500 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | 84 Abbotsbury Road | £201,000 | Terraced | Freehold |
| Nov 11 2005 | 227 Abbotsbury Road | £143,500 | Semi-detached | Freehold |
| Nov 9 2005 | 148 Abbotsbury Road | £158,000 | Terraced | Freehold |
| Nov 8 2005 | Flat 2 10 Abbotsbury Road | £100,000 | Flat/Maisonette | Leasehold |
| Nov 7 2005 | 137 Abbotsbury Road | £148,000 | Terraced | Freehold |
| Oct 21 2005 | 146 Abbotsbury Road | £158,500 | Terraced | Freehold |
| Oct 3 2005 | 119 Abbotsbury Road | £159,950 | Terraced | Freehold |
| Oct 3 2005 | Flat 30 Swallow Court, 77 Abbotsbury Road | £120,000 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 6 Gemma Court, 116 Abbotsbury Road | £92,000 | Flat/Maisonette | Leasehold |
| Sep 16 2005 | 104 Abbotsbury Road | £265,000 | Semi-detached | Freehold |
| Sep 2 2005 | 43 Abbotsbury Road | £199,000 | Terraced | Freehold |
| Sep 1 2005 | 183 Abbotsbury Road | £204,000 | Detached | Freehold |
| Aug 30 2005 | 113 Abbotsbury Road | £175,000 | Terraced | Freehold |
| Aug 26 2005 | Flat 24 Swallow Court, 77 Abbotsbury Road | £85,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | Flat 4 Gemma Court, 116 Abbotsbury Road | £110,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | Flat 2 Gemma Court, 116 Abbotsbury Road | £102,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 145a Abbotsbury Road | £120,000 | Flat/Maisonette | Leasehold |
| Jul 22 2005 | Flat 1 10 Abbotsbury Road | £95,000 | Flat/Maisonette | Leasehold |
| Jul 6 2005 | 100 Abbotsbury Road | £260,000 | Semi-detached | Freehold |
| Jul 1 2005 | Flat 13 Swallow Court, 77 Abbotsbury Road | £100,500 | Flat/Maisonette | Leasehold |
| Jun 23 2005 | 45 Abbotsbury Road | £190,500 | Terraced | Freehold |
| Jun 17 2005 | Flat 2 21 Abbotsbury Road | £89,000 | Flat/Maisonette | Leasehold |
| May 6 2005 | Flat 15 Swallow Court, 77 Abbotsbury Road | £86,500 | Flat/Maisonette | Leasehold |
| May 4 2005 | Flat 14 Gemma Court, 116 Abbotsbury Road | £87,500 | Flat/Maisonette | Leasehold |
| Mar 30 2005 | Flat 2 38 Abbotsbury Road | £97,000 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 4 38 Abbotsbury Road | £54,000 | Flat/Maisonette | Leasehold |
| Feb 22 2005 | Flat 7 Adelaide Court, 180 Abbotsbury Road | £122,500 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | Flat 20 Swallow Court, 77 Abbotsbury Road | £100,000 | Flat/Maisonette | Leasehold |
| Jan 13 2005 | 141 Abbotsbury Road | £157,000 | Terraced | Freehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.