A total of 34 sales were recorded in Alexandra Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 6 2013 | 19 Alexandra Road | £327,500 | Detached | Freehold |
| Jan 25 2013 | 6 The Terrace, 10 Alexandra Road | £142,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | 2 The Terrace, 10a Alexandra Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | 5 The Terrace, 10 Alexandra Road | £145,000 | Flat/Maisonette | Leasehold |
| Dec 4 2012 | 3 The Terrace, 10a Alexandra Road | £147,500 | Flat/Maisonette | Leasehold |
| Nov 23 2012 | 7 The Terrace, 10 Alexandra Road | £144,000 | Flat/Maisonette | Leasehold |
| Sep 13 2012 | Flat 5 Lodmoor Court, 8 Alexandra Road | £110,000 | Flat/Maisonette | Leasehold |
| Apr 3 2012 | 3 Alexandra Road | £121,500 | Terraced | Freehold |
| Sep 17 2010 | 36 Alexandra Road | £215,000 | Terraced | Freehold |
| Sep 17 2010 | 36 Alexandra Road | £230,000 | Terraced | Freehold |
| Dec 18 2009 | 13 Alexandra Road | £240,000 | Detached | Freehold |
| Nov 25 2009 | Flat H Alexandra Court, 10a Alexandra Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 13 2009 | Flat 1 Lodmoor Court, 8 Alexandra Road | £135,000 | Flat/Maisonette | Leasehold |
| Sep 16 2009 | Flat M Alexandra Court, 10a Alexandra Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | Flat 3 Lodmoor Court, 8 Alexandra Road | £125,000 | Flat/Maisonette | Leasehold |
| Aug 12 2009 | 40 Alexandra Road | £225,000 | Terraced | Freehold |
| Aug 8 2008 | Flat F Alexandra Court, 10a Alexandra Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat B Alexandra Court, 10a Alexandra Road | £149,072 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat M Alexandra Court, 10a Alexandra Road | £160,000 | Flat/Maisonette | Leasehold |
| Jan 11 2007 | 56 Alexandra Road | £287,000 | Detached | Freehold |
| Jan 10 2007 | Flat 2 Lodmoor Court, 8 Alexandra Road | £125,000 | Flat/Maisonette | Leasehold |
| Nov 20 2006 | Flat K Alexandra Court, 10a Alexandra Road | £147,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 6 Lodmoor Court, 8 Alexandra Road | £135,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 26 Alexandra Road | £335,000 | Semi-detached | Freehold |
| Jun 30 2006 | 35 Alexandra Road | £295,000 | Detached | Freehold |
| May 31 2006 | 40 Alexandra Road | £225,000 | Terraced | Freehold |
| May 12 2006 | Flat 5 Lodmoor Court, 8 Alexandra Road | £131,000 | Flat/Maisonette | Leasehold |
| May 11 2006 | 33 Alexandra Road | £220,000 | Semi-detached | Freehold |
| Jan 5 2006 | 35 Alexandra Road | £204,000 | Detached | Freehold |
| Oct 18 2005 | Flat 4 Lodmoor Court, 8 Alexandra Road | £124,000 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat O Alexandra Court, 10 Alexandra Road | £132,500 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | Flat 3 Lodmoor Court, 8 Alexandra Road | £115,000 | Flat/Maisonette | Leasehold |
| Feb 18 2005 | Flat 4 Lodmoor Court, 8 Alexandra Road | £119,000 | Flat/Maisonette | Leasehold |
| Jan 24 2005 | Flat 5 Lodmoor Court, 8 Alexandra Road | £85,750 | Flat/Maisonette | Leasehold |
Average Sold Prices for Alexandra Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 22 | £131,219 |
| Terraced | 5 | £203,300 |
| Semi-detached | 2 | £277,500 |
| Detached | 5 | £270,700 |
| All | 34 | £170,936 |
Map showing Alexandra Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry