See details of sold houses in and around Blandford Forum.
A total of 489 streets were found in Blandford Forum. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Anderson | 14 | £548,243 | £1,600,000 |
| (Unnamed Street) | Belchalwell | 6 | £459,167 | £830,000 |
| (Unnamed Street) | Blandford St. Mary | 9 | £315,106 | £870,000 |
| (Unnamed Street) | Bryanston | 2 | £163,750 | £170,000 |
| (Unnamed Street) | Cashmoor | 1 | £250,000 | £250,000 |
| (Unnamed Street) | Charisworth | 1 | £785,000 | £785,000 |
| (Unnamed Street) | Charlton Marshall | 1 | £1,150,000 | £1,150,000 |
| (Unnamed Street) | Durweston | 12 | £409,272 | £850,000 |
| (Unnamed Street) | Fairmile | 1 | £420,000 | £420,000 |
| (Unnamed Street) | Farnham | 25 | £457,038 | £875,000 |
| (Unnamed Street) | Farrington | 2 | £752,500 | £825,000 |
| (Unnamed Street) | Fontmell Parva | 1 | £650,000 | £650,000 |
| (Unnamed Street) | Gains Cross | 1 | £665,000 | £665,000 |
| (Unnamed Street) | Hanford | 6 | £725,000 | £850,000 |
| (Unnamed Street) | Hilton | 6 | £267,583 | £415,000 |
| (Unnamed Street) | Ibberton | 10 | £370,500 | £785,000 |
| (Unnamed Street) | Iwerne Minster | 20 | £440,700 | £1,425,000 |
| (Unnamed Street) | Iwerne Steepleton | 1 | £369,950 | £369,950 |
| (Unnamed Street) | Langton Long | 6 | £527,500 | £1,665,000 |
| (Unnamed Street) | Lower Blandford St. Mary | 1 | £390,000 | £390,000 |
| (Unnamed Street) | Lower Bryanston | 1 | £600,000 | £600,000 |
| (Unnamed Street) | Milborne St. Andrew | 5 | £349,400 | £426,000 |
| (Unnamed Street) | Milton Abbas | 27 | £312,820 | £752,500 |
| (Unnamed Street) | Minchington | 1 | £1,100,000 | £1,100,000 |
| (Unnamed Street) | Nutford | 1 | £480,000 | £480,000 |
| (Unnamed Street) | Okeford Fitzpaine | 3 | £601,333 | £1,060,000 |
| (Unnamed Street) | Shillingstone | 1 | £750,000 | £750,000 |
| (Unnamed Street) | Shroton | 6 | £289,583 | £350,000 |
| (Unnamed Street) | Spetisbury | 3 | £511,667 | £850,000 |
| (Unnamed Street) | Stourpaine | 1 | £585,000 | £585,000 |
| (Unnamed Street) | Stubhampton | 8 | £477,688 | £685,000 |
| (Unnamed Street) | Sutton Waldron | 2 | £625,000 | £650,000 |
| (Unnamed Street) | Tarrant Gunville | 10 | £356,200 | £725,000 |
| (Unnamed Street) | Tarrant Hinton | 5 | £479,000 | £720,000 |
| (Unnamed Street) | Tarrant Keyneston | 24 | £499,494 | £2,150,000 |
| (Unnamed Street) | Tarrant Launceston | 6 | £441,167 | £732,000 |
| (Unnamed Street) | Tarrant Monkton | 14 | £506,929 | £1,122,500 |
| (Unnamed Street) | Tarrant Rushton | 9 | £314,744 | £750,000 |
| (Unnamed Street) | Thornicombe | 4 | £579,750 | £1,750,000 |
| (Unnamed Street) | Turnworth | 8 | £380,688 | £1,000,000 |
| (Unnamed Street) | Winterborne Clenston | 2 | £530,000 | £685,000 |
| (Unnamed Street) | Winterborne Houghton | 15 | £410,030 | £675,000 |
| (Unnamed Street) | Winterborne Kingston | 2 | £395,000 | £395,000 |
| (Unnamed Street) | Winterborne Muston | 1 | £680,000 | £680,000 |
| (Unnamed Street) | Winterborne Stickland | 6 | £292,992 | £500,000 |
| (Unnamed Street) | Winterborne Zelston | 11 | £527,455 | £720,000 |
| (Unnamed Street) | Woolland | 3 | £640,000 | £940,000 |
| Abbey View | Spetisbury | 3 | £239,667 | £266,000 |
| Addison Cottages | Tarrant Rawston | 1 | £210,000 | £210,000 |
| Albert Place | Blandford Forum | 3 | £173,000 | £185,000 |
Average Sold Prices for Blandford Forum
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 425 | £119,759 |
| Terraced | 1,045 | £180,284 |
| Semi-detached | 815 | £222,259 |
| Detached | 1,414 | £346,912 |
| All | 3,699 | £246,274 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry