See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Prospect Gardens | Weymouth | 5 | £164,700 | £168,000 |
| Prospect Place | Chapelhay | 4 | £154,550 | £184,250 |
| Puddledock Lane | Preston | 4 | £188,250 | £250,000 |
| Puddledock Lane | Sutton Poyntz | 5 | £410,000 | £450,000 |
| Pugmill Lane | Chickerell | 11 | £222,982 | £277,500 |
| Purbeck Close | Weymouth | 9 | £348,556 | £388,000 |
| Putton Lane | Chickerell | 22 | £224,955 | £455,000 |
| Queen Street | Weymouth | 8 | £104,869 | £140,000 |
| Queens Road | Weymouth | 7 | £191,136 | £245,000 |
| Queensland Road | Weymouth | 7 | £152,357 | £197,500 |
| Quibo Lane | Weymouth | 7 | £218,921 | £274,000 |
| Radipole Lane | Weymouth | 47 | £262,356 | £1,400,000 |
| Radipole Park Drive | Weymouth | 4 | £262,250 | £287,000 |
| Radipole Terrace | Weymouth | 3 | £186,333 | £200,000 |
| Randall Close | Chickerell | 5 | £213,300 | £227,500 |
| Ranelagh Road | Weymouth | 28 | £132,691 | £238,000 |
| Rashley Road | Chickerell | 3 | £236,333 | £284,000 |
| Raymond Road | Weymouth | 2 | £226,225 | £249,950 |
| Rectory Way | Weymouth | 4 | £296,008 | £325,000 |
| Redcliff View | Weymouth | 3 | £578,333 | £630,000 |
| Redpoll Close | Weymouth | 6 | £161,417 | £225,000 |
| Reed View Close | Weymouth | 3 | £241,317 | £279,950 |
| Reedling Close | Weymouth | 44 | £148,543 | £219,000 |
| Regency Drive | Weymouth | 11 | £176,727 | £196,000 |
| Rex Lane | Chickerell | 18 | £219,994 | £290,000 |
| Rhosewood Drive | Preston | 1 | £260,000 | £260,000 |
| Ricketts Close | Weymouth | 59 | £201,478 | £447,500 |
| Ringstead Crescent | Weymouth | 9 | £312,333 | £368,000 |
| Robin Close | Weymouth | 6 | £146,658 | £183,000 |
| Rockhampton Close | Weymouth | 7 | £135,714 | £157,500 |
| Rocky Knap | Weymouth | 1 | £282,000 | £282,000 |
| Rocky Knapp | Weymouth | 5 | £273,600 | £285,000 |
| Rodden Row | Abbotsbury | 2 | £269,000 | £275,000 |
| Rodwell Avenue | Weymouth | 24 | £254,404 | £350,000 |
| Rodwell Road | Weymouth | 29 | £180,996 | £290,000 |
| Rodwell Street | Weymouth | 3 | £146,500 | £153,000 |
| Rolfe Crescent | Chickerell | 2 | £281,750 | £287,500 |
| Roman Close | Weymouth | 4 | £210,000 | £250,000 |
| Roman Road | Weymouth | 17 | £291,618 | £425,000 |
| Roman Road | Osmington | 4 | £422,500 | £500,000 |
| Rosecroft Road | Weymouth | 1 | £225,000 | £225,000 |
| Rosemary Lane | Abbotsbury | 1 | £310,000 | £310,000 |
| Roses Lane | Langton Herring | 4 | £351,750 | £645,000 |
| Roundham Gardens | Weymouth | 13 | £244,380 | £339,950 |
| Roundhayes Close | Weymouth | 10 | £245,940 | £280,000 |
| Rowan Close | Weymouth | 20 | £154,370 | £175,000 |
| Russell Avenue | Weymouth | 1 | £335,000 | £335,000 |
| Rutland Road | Weymouth | 2 | £150,500 | £153,000 |
| Ryemead Lane | Weymouth | 8 | £266,181 | £315,000 |
| Rylands Lane | Weymouth | 55 | £201,007 | £480,000 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry