See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Grasmere Close | Weymouth | 3 | £256,333 | £269,000 |
| Grasmere Road | Weymouth | 4 | £245,113 | £268,000 |
| Grays | Weymouth | 4 | £227,000 | £282,000 |
| Great George Street | Weymouth | 23 | £83,659 | £180,000 |
| Great Western Terrace | Weymouth | 3 | £183,333 | £220,000 |
| Grebe Close | Chickerell | 5 | £195,500 | £250,000 |
| Greenhill | Weymouth | 76 | £305,011 | £870,000 |
| Greenway Close | Weymouth | 1 | £400,000 | £400,000 |
| Greenway Road | Weymouth | 23 | £277,370 | £390,000 |
| Grosvenor Road | Weymouth | 24 | £100,644 | £370,000 |
| Grove Avenue | Weymouth | 20 | £226,488 | £335,000 |
| Grove Hill | Osmington | 5 | £350,060 | £459,500 |
| Grove Lane | Abbotsbury | 3 | £453,333 | £560,000 |
| Gypsy Lane | Weymouth | 3 | £249,333 | £393,000 |
| Halstock Close | Preston | 6 | £278,667 | £314,000 |
| Hambro Terrace | Preston | 1 | £199,000 | £199,000 |
| Hamilton Close | Weymouth | 1 | £145,300 | £145,300 |
| Hammond Avenue | Weymouth | 15 | £231,627 | £260,000 |
| Hands Lane | Abbotsbury | 2 | £194,500 | £199,000 |
| Hannahs Lane | Abbotsbury | 1 | £305,000 | £305,000 |
| Hanover Road | Weymouth | 11 | £173,545 | £295,000 |
| Hardwick Street | Weymouth | 18 | £136,214 | £199,950 |
| Hardy Avenue | Weymouth | 15 | £194,963 | £230,000 |
| Hartlebury Terrace | Weymouth | 3 | £214,150 | £234,950 |
| Hawkesworth Close | Preston | 2 | £297,475 | £349,950 |
| Hawthorn Close | Weymouth | 1 | £260,000 | £260,000 |
| Haymoor Avenue | Weymouth | 6 | £286,379 | £369,950 |
| Haywards Avenue | Weymouth | 9 | £237,494 | £324,950 |
| Hazel Drive | Preston | 3 | £221,333 | £245,000 |
| Hazeldown Avenue | Weymouth | 1 | £292,000 | £292,000 |
| Heathwood Road | Weymouth | 10 | £209,450 | £250,000 |
| Helen Lane | Weymouth | 5 | £180,600 | £245,000 |
| Helston Close | Portesham | 1 | £345,000 | £345,000 |
| Henry Close | Weymouth | 4 | £165,500 | £185,000 |
| Hereford Road | Weymouth | 6 | £138,542 | £175,000 |
| Heron Close | Chickerell | 6 | £204,992 | £245,000 |
| Heron Close | Preston | 12 | £218,788 | £249,950 |
| Hetherly Road | Weymouth | 12 | £330,208 | £450,000 |
| High Street | Wyke Regis | 37 | £170,986 | £310,000 |
| High West Street | Weymouth | 3 | £165,667 | £185,000 |
| Highdown | Weymouth | 3 | £334,833 | £395,000 |
| Higher End | Chickerell | 10 | £121,550 | £205,000 |
| Highland Road | Weymouth | 16 | £186,619 | £299,950 |
| Hill Lane | Weymouth | 1 | £409,500 | £409,500 |
| Hillbourne Road | Weymouth | 19 | £195,313 | £240,000 |
| Hillcrest Road | Weymouth | 8 | £168,375 | £275,000 |
| Hillfield Close | Weymouth | 6 | £401,583 | £470,000 |
| Hillview | Osmington | 2 | £215,000 | £250,000 |
| Holcombe Close | Preston | 6 | £241,500 | £291,500 |
| Holland Road | Weymouth | 23 | £196,133 | £345,100 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry