See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marquis Close | Weymouth | 1 | £235,000 | £235,000 |
| Marsh Road | Weymouth | 7 | £165,329 | £182,500 |
| Marshallsay Road | Chickerell | 7 | £162,557 | £183,000 |
| Martleaves Close | Weymouth | 5 | £183,990 | £210,000 |
| Maskew Close | Chickerell | 29 | £179,669 | £234,000 |
| Maunsell Avenue | Preston | 13 | £255,346 | £365,000 |
| Maycroft Road | Weymouth | 11 | £176,859 | £205,000 |
| Mayfield Close | Weymouth | 4 | £246,750 | £305,000 |
| Mead Road | Weymouth | 4 | £258,500 | £290,000 |
| Meadow Close | Chickerell | 1 | £206,000 | £206,000 |
| Meadow View Road | Weymouth | 39 | £146,610 | £300,000 |
| Medway Drive | Weymouth | 15 | £236,663 | £294,500 |
| Melbourne Street | Weymouth | 4 | £160,625 | £186,000 |
| Melbury Road | Weymouth | 14 | £167,714 | £210,000 |
| Melcombe Avenue | Weymouth | 67 | £230,681 | £500,000 |
| Melcombe Place | Weymouth | 5 | £178,590 | £225,000 |
| Melstock Avenue | Weymouth | 11 | £239,314 | £270,000 |
| Merley Road | Weymouth | 1 | £200,000 | £200,000 |
| Merlin Avenue North | Weymouth | 2 | £248,750 | £250,000 |
| Merlin Avenue South | Weymouth | 1 | £175,000 | £175,000 |
| Merredin Close | Weymouth | 3 | £115,833 | £198,000 |
| Miles Gardens | Weymouth | 12 | £246,533 | £307,500 |
| Mill Lane | Preston | 1 | £128,000 | £128,000 |
| Mill Street | Weymouth | 3 | £261,667 | £360,000 |
| Millers Close | Sutton Poyntz | 1 | £330,000 | £330,000 |
| Mills Road | Osmington Mills | 1 | £590,000 | £590,000 |
| Milton Close | Weymouth | 8 | £163,181 | £192,500 |
| Milton Crescent | Weymouth | 3 | £163,650 | £174,950 |
| Milton Road | Weymouth | 10 | £195,945 | £249,950 |
| Milton Terrace | Weymouth | 11 | £167,091 | £190,000 |
| Mission Hall Lane | Sutton Poyntz | 9 | £292,389 | £510,000 |
| Mitchell Street | Weymouth | 4 | £147,250 | £190,000 |
| Mohune Way | Chickerell | 28 | £163,762 | £210,000 |
| Monmouth Avenue | Weymouth | 20 | £241,120 | £304,950 |
| Moorcombe Drive | Preston | 9 | £267,556 | £353,000 |
| Moordown Avenue | Weymouth | 6 | £251,708 | £285,000 |
| Moorside Avenue | Weymouth | 1 | £230,000 | £230,000 |
| Moorside Close | Weymouth | 9 | £253,000 | £312,500 |
| Mount Pleasant Avenue North | Weymouth | 1 | £400,000 | £400,000 |
| Mount Pleasant Avenue South | Weymouth | 6 | £346,667 | £395,000 |
| Mount Street | Weymouth | 1 | £267,500 | £267,500 |
| Mountbatten Close | Weymouth | 8 | £190,875 | £235,000 |
| Netherton Road | Weymouth | 20 | £332,538 | £410,000 |
| New Close Gardens | Weymouth | 2 | £299,975 | £480,000 |
| New Close | Wyke Regis | 4 | £208,738 | £260,000 |
| New Road | Portesham | 4 | £243,750 | £315,000 |
| New Street | Weymouth | 1 | £215,000 | £215,000 |
| Newberry Gardens | Weymouth | 5 | £258,100 | £315,000 |
| Newberry Road | Weymouth | 20 | £210,175 | £335,000 |
| Newstead Road | Weymouth | 68 | £151,211 | £265,000 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry