See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| St Marys Green | Chickerell | 4 | £191,750 | £194,000 |
| St Michaels Court | Weymouth | 17 | £193,703 | £250,000 |
| St Nicholas Street | Weymouth | 1 | £250,000 | £250,000 |
| St Patricks Avenue | Weymouth | 7 | £263,586 | £310,000 |
| St Pauls Court | Weymouth | 4 | £191,738 | £210,000 |
| St Thomas Street | Weymouth | 46 | £169,749 | £320,000 |
| Stainforth Close | Weymouth | 4 | £160,363 | £169,950 |
| Stanier Road | Preston | 15 | £275,133 | £338,000 |
| Stanley Street | Weymouth | 16 | £148,250 | £185,000 |
| Stavordale Road | Weymouth | 76 | £145,314 | £320,000 |
| Steeple Close | Weymouth | 5 | £193,400 | £212,000 |
| Stirling Road | Weymouth | 2 | £262,475 | £279,950 |
| Stoborough Close | Weymouth | 3 | £279,983 | £340,000 |
| Stoke Road | Weymouth | 9 | £227,600 | £305,000 |
| Stonechat Close | Weymouth | 10 | £149,925 | £170,000 |
| Stottingway Street | Weymouth | 7 | £298,179 | £500,000 |
| Stroudley Crescent | Preston | 3 | £505,000 | £630,000 |
| Studland Way | Weymouth | 5 | £203,000 | £233,000 |
| Sudan Road | Weymouth | 3 | £180,000 | £220,000 |
| Sundew Close | Weymouth | 7 | £171,814 | £200,000 |
| Sunningdale Rise | Preston | 2 | £512,500 | £545,000 |
| Sunnyfields | Sutton Poyntz | 1 | £137,000 | £137,000 |
| Sunnyside Road | Weymouth | 22 | £210,680 | £270,000 |
| Sussex Road | Weymouth | 17 | £147,876 | £189,950 |
| Sutcliffe Avenue | Weymouth | 8 | £209,000 | £240,000 |
| Sutton Close | Sutton Poyntz | 1 | £185,000 | £185,000 |
| Sutton Court Lawns | Sutton Poyntz | 1 | £325,000 | £325,000 |
| Sutton Road | Preston | 10 | £310,659 | £750,000 |
| Sutton Road | Sutton Poyntz | 27 | £358,070 | £680,000 |
| Swaffield Gardens | Weymouth | 5 | £359,900 | £455,000 |
| Sycamore Road | Weymouth | 6 | £188,583 | £250,000 |
| Sydney Street | Weymouth | 3 | £161,833 | £169,000 |
| Symonds Close | Weymouth | 6 | £262,167 | £338,000 |
| Tallidge Close | Preston | 2 | £317,500 | £320,000 |
| Teal Avenue | Chickerell | 10 | £198,300 | £285,000 |
| Teeling Road | Weymouth | 7 | £244,929 | £262,000 |
| Telford Close | Preston | 3 | £256,000 | £285,000 |
| Tennyson Road | Weymouth | 2 | £144,500 | £152,500 |
| The Bindells | Chickerell | 29 | £143,321 | £195,000 |
| The Doves | Weymouth | 41 | £132,459 | £185,000 |
| The Esplanade | Weymouth | 38 | £189,380 | £475,000 |
| The Finches | Weymouth | 26 | £154,152 | £249,000 |
| The Grove | Weymouth | 3 | £243,667 | £425,000 |
| The Hythe | Chickerell | 17 | £177,879 | £274,000 |
| The Maltings | Weymouth | 40 | £194,336 | £285,000 |
| The Ridgeway | Upwey | 18 | £253,997 | £499,500 |
| The Rise | Weymouth | 8 | £241,563 | £265,500 |
| The Square | Langton Herring | 2 | £310,000 | £385,000 |
| The Woodpeckers | Weymouth | 29 | £150,366 | £218,500 |
| Thornlow Close | Weymouth | 5 | £409,400 | £450,000 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry