See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Tollerdown Road | Weymouth | 10 | £132,250 | £200,000 |
| Trenchard Way | Chickerell | 7 | £158,714 | £190,000 |
| Trinity Court | Weymouth | 3 | £132,667 | £155,000 |
| Trinity Road | Weymouth | 9 | £375,778 | £745,000 |
| Trinity Street | Weymouth | 4 | £326,375 | £400,000 |
| Trinity Terrace | Weymouth | 1 | £245,000 | £245,000 |
| Turnstone Close | Weymouth | 9 | £127,206 | £185,000 |
| Turton Street | Weymouth | 17 | £136,529 | £250,000 |
| Tyneham Close | Weymouth | 2 | £192,000 | £209,000 |
| Ullswater Crescent | Weymouth | 26 | £223,150 | £436,500 |
| Upton Fort Road | Osmington Mills | 3 | £487,333 | £730,000 |
| Upway Street | Weymouth | 6 | £126,083 | £155,000 |
| Valley Close | Preston | 1 | £295,000 | £295,000 |
| Vanguard Avenue | Weymouth | 3 | £251,167 | £280,000 |
| Verlands Road | Preston | 5 | £326,600 | £425,000 |
| Verne Road | Weymouth | 21 | £170,210 | £275,000 |
| Verne Way | Weymouth | 1 | £198,500 | £198,500 |
| Victoria Avenue | Weymouth | 6 | £145,917 | £210,000 |
| Victoria Road | Weymouth | 13 | £163,996 | £190,000 |
| Victoria Street | Weymouth | 33 | £109,133 | £140,000 |
| Vines Place | Weymouth | 13 | £272,615 | £380,000 |
| Viscount Road | Weymouth | 6 | £258,975 | £286,000 |
| Vulcan Close | Weymouth | 3 | £231,167 | £243,000 |
| Wainwright Close | Preston | 2 | £341,500 | £345,000 |
| Walker Crescent | Weymouth | 27 | £179,250 | £210,000 |
| Walnut Orchard | Portesham | 2 | £412,500 | £475,000 |
| Walpole Street | Weymouth | 42 | £148,477 | £235,000 |
| Wardcliffe Road | Weymouth | 18 | £208,719 | £290,500 |
| Warren Close | Weymouth | 1 | £175,000 | £175,000 |
| Watery Lane | Weymouth | 9 | £607,106 | £1,250,000 |
| Waverley Road | Weymouth | 9 | £134,661 | £164,000 |
| Wedgwood Road | Weymouth | 29 | £214,302 | £274,000 |
| Wellington Court | Weymouth | 32 | £148,952 | £195,000 |
| Wesley Street | Weymouth | 12 | £121,083 | £161,000 |
| Wessex Road | Weymouth | 4 | £168,750 | £187,000 |
| West Bay Crescent | Weymouth | 2 | £119,500 | £137,500 |
| West Close | Chickerell | 4 | £220,250 | £230,000 |
| West Street | Weymouth | 1 | £130,000 | £130,000 |
| West Street | Abbotsbury | 14 | £345,909 | £775,000 |
| West Street | Chickerell | 13 | £182,035 | £295,950 |
| Westbourne Road | Weymouth | 8 | £299,000 | £500,000 |
| Westbrook View | Weymouth | 1 | £390,000 | £390,000 |
| Westdowne Close | Weymouth | 12 | £235,788 | £329,950 |
| Westerhall Road | Weymouth | 23 | £157,626 | £377,450 |
| Westfield | Portesham | 3 | £143,167 | £192,500 |
| Westham Road | Weymouth | 4 | £121,875 | £176,500 |
| Westhaven | Weymouth | 3 | £163,500 | £178,000 |
| Westhill Close | Weymouth | 4 | £259,725 | £350,000 |
| Westhill Road | Weymouth | 27 | £221,156 | £390,000 |
| Westlake Close | Weymouth | 5 | £163,600 | £200,000 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry