Dorset Echo - Best for Sport, News and Local Information for Weymouth, Portland and Dorchester
When news happens get involved. Send your pictures, views and video to us by text and email
News & Match Reports
Budget blow for Simkin
6:30am Saturday 18th May 2013
PHIL Simkin has warned the Magpies to be realistic after seeing his first-team budget slashed by £1,000 a week.
New era begins at Avenue
7:00am Friday 17th May 2013
THE first major step towards the Magpies becoming a community-owned club is expected to be finalised today with half of Shaun Hearn’s majority shareholding being transferred to the Dorchester Town FC Community Trust.
Let's be united urges Dorchester chairman
8:17am Thursday 16th May 2013
SHAUN Hearn has reiterated the need for unity to meet the challenges that lie ahead of Dorchester Town after the way was cleared for the club to become community-owned.
Agreement reached in Dorchester Town FC venture
8:58am Wednesday 15th May 2013
AN agreement which will clear the way for Dorchester Town FC to become a community-owned club has been reached.
Clough can step it up
8:00am Saturday 4th May 2013
CHARLIE Clough has admitted he would be foolish to turn down the chance of playing at a higher level if someone came in for him.
Consistent Martin delighted to sign
8:50am Thursday 2nd May 2013
NEIL Martin says he had no hesitation signing a new one-year deal with the Magpies after starring for the club this season.
Clough and Martin handed top awards as Dorchester celebrate
6:40pm Tuesday 30th April 2013
CHARLIE Clough and Neil Martin were the big winners at the Wessex Royale Hotel as Dorchester Town celebrated a momentous campaign at the club’s annual end-of-season awards evening.
Dorchester in fight to keep star duo
8:24am Tuesday 30th April 2013
PHIL Simkin has admitted it will be hard for Dorchester Town to keep star duo Kieffer Moore and Charlie Clough at the club during the summer.
Dorchester boss wants to beat points tally
8:30am Friday 26th April 2013
PHIL Simkin has told his players to go out and make history tomorrow.
Hearn and Community Trust set to have Dorchester Town's majority shareholding
8:26am Thursday 25th April 2013
PLANS to make Dorchester Town FC Community Trust and current owner Shaun Hearn joint majority shareholders in the Magpies were unveiled last night.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Borehamwood | 0 - 1 | Havant & Waterlooville | |
| 3:00pmSat 13/08/11 | Chelmsford | 0 - 1 | Truro City | |
| 3:00pmSat 13/08/11 | Dover | 4 - 0 | Dorchester | |
| 3:00pmSat 13/08/11 | Eastbourne Borough | 1 - 1 | Farnborough | |
| 3:00pmSat 13/08/11 | Eastleigh | 0 - 2 | Basingstoke | |
| 3:00pmSat 13/08/11 | Hampton & Richmond | 1 - 2 | Bromley | |
| 3:00pmSat 13/08/11 | Maidenhead United | 0 - 4 | Tonbridge Angels | |
| 3:00pmSat 13/08/11 | Salisbury | 1 - 1 | Thurrock | |
| 3:00pmSat 13/08/11 | Sutton United | 0 - 5 | Woking | |
| 3:00pmSat 13/08/11 | Welling | 1 - 1 | Staines Town | |
| 3:00pmSat 13/08/11 | Weston-S-Mare | 0 - 4 | Dartford | |
| 7:45pmTue 16/08/11 | Basingstoke | 4 - 1 | Weston-S-Mare | |
| 7:45pmTue 16/08/11 | Bromley | 4 - 0 | Borehamwood | |
| 7:45pmTue 16/08/11 | Dartford | 2 - 1 | Eastbourne Borough | |
| 7:45pmTue 16/08/11 | Dorchester | 4 - 0 | Maidenhead United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
