- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@Dorsetecho
Follow us for the latest news
- Find us on Facebook
Dorset Echo
Like us on Facebook
Dorset Echo - Best for Sport, News and Local Information for Weymouth, Portland and Dorchester
When news happens get involved. Send your pictures, views and video to us by text and email
London Paralympics 2012: August 29 - September 9
Regular Event Medal / Final
| August - September 2012 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | ||||||||||||
| Athletics | ||||||||||||
| Boccia | ||||||||||||
| Cycling - Road | ||||||||||||
| Cycling - Track | ||||||||||||
| Equestrian | ||||||||||||
| Football 5-a-side | ||||||||||||
| Football 7-a-side | ||||||||||||
| Goalball | ||||||||||||
| Judo | ||||||||||||
| Powerlifting | ||||||||||||
| Rowing | ||||||||||||
| Sailing | ||||||||||||
| Shooting | ||||||||||||
| Swimming | ||||||||||||
| Table Tennis | ||||||||||||
| Sitting Volleyball | ||||||||||||
| Wheelchair Basketball | ||||||||||||
| Wheelchair Fencing | ||||||||||||
| Wheelchair Rugby | ||||||||||||
| Wheelchair Tennis | ||||||||||||
| Opening Ceremony | ||||||||||||
| Closing Ceremony | ||||||||||||
| August - September 2012 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
London Olympics 2012: July 27 - August 12
Regular Event Medal / Final
| July-August 2012 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archery | |||||||||||||||||||
| Athletics | |||||||||||||||||||
| Badminton | |||||||||||||||||||
| Basketball | |||||||||||||||||||
| Beach Volleyball | |||||||||||||||||||
| Boxing | |||||||||||||||||||
| Canoe/Kayak | |||||||||||||||||||
| Cycling | |||||||||||||||||||
| Diving | |||||||||||||||||||
| Equestrian | |||||||||||||||||||
| Fencing | |||||||||||||||||||
| Football | |||||||||||||||||||
| Gymnastics | |||||||||||||||||||
| Handball | |||||||||||||||||||
| Hockey | |||||||||||||||||||
| Judo | |||||||||||||||||||
| Mod. Pentathlon | |||||||||||||||||||
| Rowing | |||||||||||||||||||
| Sailing | |||||||||||||||||||
| Shooting | |||||||||||||||||||
| Swimming | |||||||||||||||||||
| Sync. Swimming | |||||||||||||||||||
| Table Tennis | |||||||||||||||||||
| Taekwondo | |||||||||||||||||||
| Tennis | |||||||||||||||||||
| Triathlon | |||||||||||||||||||
| Volleyball | |||||||||||||||||||
| Water Polo | |||||||||||||||||||
| Weightlifting | |||||||||||||||||||
| Wrestling | |||||||||||||||||||
| Ceremonies | |||||||||||||||||||
| July-August 2012 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
