Dorset Echo - Best for Sport, News and Local Information for Weymouth, Portland and Dorchester
When news happens get involved. Send your pictures, views and video to us by text and email
Evo-Stick Southern Premier Table & Results
News & Match Reports
'We have delivered' claims Weymouth chairman
8:18am Monday 20th May 2013
NIGEL Biddlecombe believes Weymouth FC has delivered on its promises over the past season and is looking forward to witnessing more progress over the next 12 months.
Biddlecombe: Terras on the road to redemption
8:00pm Sunday 19th May 2013
THE Terras are on the road to redemption and will soon be a force to be reckoned with again, according to Nigel Biddlecombe.
Assistant-boss Groves set to put pen to paper
7:30am Friday 17th May 2013
MATT Groves is set to sign a new contract at the Bob Lucas Stadium.
Weymouth tickets up for grabs
8:13am Thursday 16th May 2013
TERRAS’ fans can now get their hands on season tickets for the club’s 2013/14 Southern League Premier Division campaign.
Terras' boss shows the way in charity clash
4:50pm Wednesday 15th May 2013
BRENDON King was among the scorers as Weymouth Veterans secured a 2-2 draw against Rex’s Allstars in a charity match held at the Bob Lucas Stadium.
King urges Walker to come home to Weymouth
8:11am Monday 13th May 2013
BRENDON King is interested in bringing Michael Walker back home to the Bob Lucas Stadium.
Yetton wants to repay the faith at Weymouth
8:40am Friday 10th May 2013
STEWART Yetton is hoping for a shot at redemption following his move to Weymouth, the striker has revealed.
Terras set for charity showdown
8:30am Friday 10th May 2013
WEYMOUTH Veterans take on a team featuring Yeovil Town heroes of the past on Sunday in aid of charity.
Terras attracting new players
9:14am Tuesday 7th May 2013
WEYMOUTH boss Brendon King has hailed the impact the club’s current board has had on attracting potential new signings to the Bob Lucas Stadium.
Weymouth duo bag a double at awards evening
5:00pm Monday 6th May 2013
BEN Joyce and Ashley Wells both scooped award doubles at Weymouth FC's end-of-season presentation evening, held at the Bob Lucas Stadium.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Arlesey Town | 0 - 2 | AFC Totton | |
| 3:00pmSat 13/08/11 | Banbury United | 1 - 1 | Hitchin Town | |
| 3:00pmSat 13/08/11 | Bedford Town | 0 - 1 | Frome Town | |
| 3:00pmSat 13/08/11 | Chesham United | 1 - 0 | Barwell | |
| 3:00pmSat 13/08/11 | Evesham United | 0 - 1 | Bashley | |
| 3:00pmSat 13/08/11 | Hemel Hempstead Town | 1 - 1 | Leamington | |
| 3:00pmSat 13/08/11 | Oxford City | 1 - 1 | Redditch United | |
| 3:00pmSat 13/08/11 | St Albans City | 4 - 1 | Cirencester Town | |
| 3:00pmSat 13/08/11 | Stourbridge | 3 - 1 | Chippenham Town | |
| 3:00pmSat 13/08/11 | Swindon Supermarine | 0 - 2 | Brackley Town | |
| 3:00pmSat 13/08/11 | Weymouth | 1 - 2 | Cambridge City | |
| 7:45pmMon 15/08/11 | Hitchin Town | 3 - 0 | Hemel Hempstead Town | |
| 7:45pmTue 16/08/11 | AFC Totton | 6 - 0 | Oxford City | |
| 7:45pmTue 16/08/11 | Barwell | 3 - 1 | Banbury United | |
| 7:45pmTue 16/08/11 | Bashley | 3 - 3 | Weymouth |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 42 | 25 | 10 | 7 | 44 | 85 |
| 2 | Oxford City | 42 | 22 | 11 | 9 | 27 | 77 |
| 3 | Chesham United | 42 | 21 | 10 | 11 | 23 | 73 |
| 4 | Cambridge City | 42 | 21 | 9 | 12 | 26 | 72 |
| 5 | Stourbridge | 42 | 20 | 12 | 10 | 22 | 72 |
| 6 | AFC Totton | 41 | 20 | 11 | 10 | 36 | 71 |
| 7 | Leamington | 42 | 18 | 15 | 9 | 13 | 69 |
| 8 | St Albans City | 42 | 17 | 11 | 14 | -5 | 62 |
| 9 | Barwell | 42 | 17 | 10 | 15 | 9 | 61 |
| 10 | Bedford Town | 41 | 15 | 10 | 16 | -7 | 55 |
| 11 | Chippenham Town | 42 | 13 | 12 | 17 | -16 | 53 |
| 12 | Frome Town | 42 | 12 | 16 | 14 | -5 | 52 |
| 13 | Bashley | 42 | 13 | 13 | 16 | -16 | 52 |
| 14 | Hitchin Town | 42 | 13 | 12 | 17 | -3 | 51 |
| 15 | Redditch United | 42 | 14 | 9 | 19 | -5 | 51 |
| 16 | Banbury United | 42 | 13 | 10 | 19 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | -17 | 47 |
| 19 | Hemel Hempstead Town | 42 | 10 | 14 | 18 | -20 | 44 |
| 20 | Evesham United | 42 | 12 | 8 | 22 | -22 | 44 |
| 21 | Swindon Supermarine | 42 | 11 | 11 | 20 | -36 | 44 |
| 22 | Cirencester Town | 42 | 7 | 9 | 26 | -38 | 30 |
Your Team »
Local Information
Enter your postcode, town or place name
