When news happens get involved. Send your pictures, views and video to us by email
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Solent M.R.S.C. | 26 metres | 11.7°C |
| St. Athan | 49 metres | 11.5°C |
| Prestwick | 27 metres | 11.3°C |
| Exeter | 31 metres | 11.0°C |
| Sherkin Island | 21 metres | 11.0°C |
| Valentia | 30 metres | 11.0°C |
| Crosby | 9 metres | 10.9°C |
| Glasgow/Bishopton | 59 metres | 10.8°C |
| Mumbles | 43 metres | 10.8°C |
| Pembrey Sands | 6 metres | 10.7°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Benson | 57 metres | -5.2°C |
| Sennybridge | 307 metres | -4.3°C |
| Exeter | 31 metres | -3.7°C |
| Farnborough | 69 metres | -3.2°C |
| Trawscoed | 63 metres | -3.2°C |
| Pembrey Sands | 6 metres | -2.9°C |
| Wattisham | 89 metres | -2.6°C |
| Liscombe | 348 metres | -2.1°C |
| Charlwood | 67 metres | -1.9°C |
| Shoreham | 2 metres | -1.8°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Fylingdales | 262 metres | 7.0mm |
| Tulloch Bridge | 237 metres | 4.2mm |
| Leeming | 33 metres | 4.0mm |
| Altnaharra | 81 metres | 3.6mm |
| Benson | 57 metres | 3.4mm |
| Aviemore | 228 metres | 3.2mm |
| Dishforth | 33 metres | 3.0mm |
| Loch Glascarnoch | 269 metres | 3.0mm |
| Loftus | 158 metres | 3.0mm |
| Marham | 21 metres | 3.0mm |
Enter your postcode, town or place name
Find your next job whether local or beyond
Search Now »
Find the perfect partner for you right now
Search Now »
Find your dream home from our extensive listings
Search Now »
Find your new car in just a couple of clicks
Search Now »