Dorset Echo - Best for News, Sport and Local Information for Weymouth, Portland and Dorchester
When news happens get involved. Send your pictures, views and video to us by text and email
Beaminster (West Dorset)
| Candidate | Party | Votes |
| KNOX Rebecca - Winner | 1574 | |
| GERRARD Edward | 556 | |
| BOLTON Joan | 457 | |
| SHAW Catherine | 169 | |
| CLEMENTS Anne Elizabeth | 168 |
Blackmore Vale (North Dorset)
| Candidate | Party | Votes |
| BATSTONE Pauline Hannah - Winner | 1557 | |
| KEWLEY Alan Stewart | 957 | |
| DONOVAN Jennifer Carol Anne | 344 |
Blandford (North Dorset)
| Candidate | Party | Votes |
| COOPER Barrie George - Winner | 861 | |
| NICOL Nic | 696 | |
| ALABASTER Len | 553 | |
| OWEN Mike | 300 |
Bride Valley (West Dorset)
| Candidate | Party | Votes |
| COATSWORTH Ronald William - Winner | 1106 | |
| PIERS-TAYLOR Malcolm | 596 | |
| WALLACE Karl Gareth | 343 | |
| HARRISON Terry | 298 | |
| JONES Julian Stephen Langton | 257 |
Bridport (West Dorset)
| Candidate | Party | Votes |
| KAYES Ros - Winner | 863 | |
| STOODLEY Roger John | 664 | |
| HANSFORD Keith | 463 | |
| ELLIS Karen | 404 | |
| EDWARDS Leon | 189 |
Broadwey (West Dorset)
| Candidate | Party | Votes |
| TEWKESBURY Mark - Winner | 1037 | |
| COOKE Andy | 991 | |
| HEATLEY Brian Antony | 438 |
Burton Grange (Christchurch)
| Candidate | Party | Votes |
| JONES David Charles - Winner | 855 | |
| DENDY John William | 703 | |
| STOKES David | 411 |
Chickerell and Chesil Bank (West Dorset)
| Candidate | Party | Votes |
| GARDNER Ian Charles - Winner | 694 | |
| REECE-EDWARDS Peter | 600 | |
| JONES Vaughan | 463 | |
| KENWOOD Anne | 244 | |
| MCINTOSH Flo | 127 |
Christchurch Central
| Candidate | Party | Votes |
| HALL Peter Roger Alexander - Winner | 1089 | |
| TURNER Richard William | 991 | |
| DAVIES Dave | 355 | |
| WOODS Mike | 271 |
Colehill & Stapehill (East Dorset)
| Candidate | Party | Votes |
| DOVER Janet - Winner | 1215 | |
| PACKER David | 786 | |
| WELLSTEAD Michael | 616 | |
| KAPADIA Simon | 139 |
Commons (Christchurch)
| Candidate | Party | Votes |
| PHIPPS Margaret - Winner | 1046 | |
| BOYD Simon | 770 | |
| NEALE Fred | 507 | |
| STOKES Peter John | 173 | |
| HURLL Martyn John | 144 |
Corfe Mullen (East Dorset)
| Candidate | Party | Votes |
| JEFFERIES Susan - Winner | 1230 | |
| EVANS Dave William | 642 | |
| BURNS Sarah | 567 | |
| PEDEN David | 110 |
Cranborne Chase (East Dorset)
| Candidate | Party | Votes |
| BUTLER Steve - Winner | 1151 | |
| JONES Nick | 720 | |
| SYLVESTER Pamela Joan | 235 | |
| WHITE Haydn Roger | 183 |
Dorchester (West Dorset)
| Candidate | Party | Votes |
| JONES David Trevor - Winner | 2131 | |
| BIGGS Richard Martin - Winner | 1940 | |
| ALLAN Vivienne Jennifer | 1055 | |
| MARKHAM Geoffrey Robin | 956 | |
| GASKARTH Glyn Hudson | 916 | |
| ST AUBYN Jeffrey | 821 | |
| BLACK Vicki | 706 | |
| THOMPSON Barry | 579 | |
| GOODCHILD Libby | 540 | |
| HERBERT Len | 318 |
Egdon Heath (Purbeck)
| Candidate | Party | Votes |
| WHARF Peter Kendrick - Winner | 1044 | |
| BRENTON Alex | 759 | |
| JOHNSON Rex Ernest | 622 | |
| PHILLIPS Rosemary | 190 |
Ferndown (East Dorset)
| Candidate | Party | Votes |
| SMITH Ian Michael - Winner | 2228 | |
| WILSON John Leslie - Winner | 2187 | |
| BURT Derek Bidkar Frank | 2085 | |
| LUCAS Peter Jonathan | 2027 | |
| LOCK Marion | 567 | |
| CROPPER Gail | 466 |
Gillingham (North Dorset)
| Candidate | Party | Votes |
| MILSTED David | None | 0 |
| WALSH David - Winner | 917 | |
| TAYLOR Lester Geoffrey | 495 | |
| MESSER Bob | 263 |
Hambledon (North Dorset)
| Candidate | Party | Votes |
| CRONEY Deborah - Winner | 1671 | |
| TRETHEWEY Bob | 468 | |
| MIEVILLE Hugo Anthony | 328 | |
| YARWOOD Keith | 263 |
Highcliffe & Walkford (Christchurch)
| Candidate | Party | Votes |
| JAMIESON Colin Peter - Winner | 1422 | |
| GLOVER Philip | 1120 | |
| BARR Donald | 321 |
Linden Lea (West Dorset)
| Candidate | Party | Votes |
| CANNING Andy - Winner | 1239 | |
| PENFOLD Mary | 1164 | |
| HUTCHINGS Andy | 305 | |
| WOODALL Hilary Jane | 254 |
Lodmoor (West Dorset)
| Candidate | Party | Votes |
| MANNINGS David George - Winner | 1175 | |
| BRUCE Ian Cameron | 1118 | |
| BAKER Richard | 438 | |
| SMITH David Howard | 221 |
Lytchett (Purbeck)
| Candidate | Party | Votes |
| LANE Simon | 0 | |
| DRANE Fred - Winner | 1156 | |
| FRY Michael | 905 | |
| PLANT Colin Woodbridge | 643 | |
| CHIVERS Brian | 185 |
Marshwood Vale (West Dorset)
| Candidate | Party | Votes |
| TURNER Daryl Whane - Winner | 1332 | |
| HICKS Patrick William James | 696 | |
| CHONG Chit | 322 | |
| NICHOLLS Richard Howard | 229 |
Minster (East Dorset)
| Candidate | Party | Votes |
| COOK Robin David - Winner | 883 | |
| MORGAN David | 757 | |
| WELLSTEAD Nicholas | 553 | |
| DENTON-WHITE Richard | 211 |
Mudeford & Highcliffe (Christchurch)
| Candidate | Party | Votes |
| DEDMAN Lesley Margaret - Winner | 1736 | |
| HOGGER Brian | 999 | |
| WILCOX Carol Ann | 333 |
Portland Harbour (West Dorset)
| Candidate | Party | Votes |
| WHELLER Kate - Winner | 944 | |
| MUNRO-PRICE Ian | 369 | |
| PETHERICK Geoffrey George | 316 | |
| DALTON Lee | 177 | |
| KANJI Oz | 90 |
Portland Tophill (West Dorset)
| Candidate | Party | Votes |
| BARTON Rachel Doris | None | 0 |
| BRADLEY Sylvia Linda | None | 0 |
| BRAY Josephine Olive | 0 | |
| KIMBER Paul - Winner | 460 | |
| ACKROYD Alan | 418 | |
| AMES Les | 356 | |
| MUNRO Tim | 222 | |
| LEES Sue | 138 | |
| SUTTON Sue | 64 |
Purbeck Hills (Purbeck)
| Candidate | Party | Votes |
| HOBSON Mike | 0 | |
| LOVELL Michael William John - Winner | 1007 | |
| DRAGON Nigel | 723 | |
| ETHERINGTON Andrea | 294 |
Rodwell (West Dorset)
| Candidate | Party | Votes |
| BREMBER Dan - Winner | 722 | |
| WEBB Claudia Lucienne | 583 | |
| SUTTON Clare Louise | 565 | |
| TELFER Don | 467 | |
| TAYLOR Steph | 132 |
Shaftesbury (North Dorset)
| Candidate | Party | Votes |
| JEFFERY Mervyn - Winner | 596 | |
| JEFFERSON Gary | 575 | |
| DIXON Lynda Judith | 485 | |
| PESTELL Joseph | 177 |
Sherborne (West Dorset)
| Candidate | Party | Votes |
| GOULD Robert Andrew - Winner | 1161 | |
| HALL Matt | 795 | |
| SAVILE PLATT David Graham | 486 | |
| GREENE Susan | 170 | |
| STAINES Diana Ruth | 153 |
Sherborne Rural (West Dorset)
| Candidate | Party | Votes |
| BEVAN Michael James - Winner | 1258 | |
| LEGG Robin Andrew Shane | 1168 | |
| CHISHOLM Oliver Marshall | 746 | |
| RILEY Michael | 129 | |
| MYKURA Nigel | 85 |
St Leonards & St Ives (East Dorset)
| Candidate | Party | Votes |
| RICHARDSON Peter William - Winner | 1118 | |
| GREY Robin Francis | 1116 | |
| SNOW Heather Jean | 136 |
Stour Vale (North Dorset)
| Candidate | Party | Votes |
| CATTAWAY Andrew Ronald - Winner | 1215 | |
| LUCAS Richard William | 490 | |
| STEWART Ian | 474 | |
| JACQUES Philip | 208 |
Swanage (Purbeck)
| Candidate | Party | Votes |
| TRITE William Stanley - Winner | 1378 | |
| SMITH Alan | 630 | |
| ROKER Rupert | 446 | |
| CLARK Peter Benwell | 345 |
Three Valleys (West Dorset)
| Candidate | Party | Votes |
| HAYNES Jill - Winner | 1266 | |
| ST AUBYN Jack | 636 | |
| YOUNG Iain Douglas | 546 | |
| BEGLEY Lesley | 300 | |
| BARTON Peter John | 286 |
Verwood & Three Legged Cross (East Dorset)
| Candidate | Party | Votes |
| COOMBS Toni Bartley - Winner | 1838 | |
| FLOWER Spencer Grant - Winner | 1773 | |
| BAXTER John | 1280 | |
| WETHERALL Roy | 1240 | |
| HICKISH Joe | 297 | |
| CLARKE Heather Ann | 288 | |
| WARDLEWORTH Dennis | 259 |
Wareham (Purbeck)
| Candidate | Party | Votes |
| KIMMET William | 0 | |
| EZZARD Beryl Rita - Winner | 1047 | |
| QUINN Barry Michael | 667 | |
| SIMPSON Keith Allen | 565 | |
| SELBY BENNETT James Sebastian | 209 |
West Moors & Holt (East Dorset)
| Candidate | Party | Votes |
| FINNEY Peter - Winner | 1194 | |
| BUTT Dave | 1012 | |
| SHINE Michael | 255 |
Westham (West Dorset)
| Candidate | Party | Votes |
| HAMILTON Lucy | 636 | |
| HARRIS David Best - Winner | 1000 | |
| KOSIOR Richard Laurence Kazimierz | 346 | |
| WHELLER Miles | None | 179 |
Weymouth Town (West Dorset)
| Candidate | Party | Votes |
| BYATT Mike - Winner | 501 | |
| DRAKE Francis George | 475 | |
| JAMES Christine | 400 | |
| COSTELLO Roger John George | 379 | |
| ORRELL Jon | 241 |
Winterborne (North Dorset)
| Candidate | Party | Votes |
| COX Hilary Ann - Winner | 1314 | |
| LAMBERT Geoff | 732 | |
| TOMLINSON Christopher Michael | 278 | |
| FENDLEY Kim Alywin | 227 |
Local Information
Enter your postcode, town or place name