The Southern League Premier South Division 24/25 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Gloucester | 10 | 7 | 2 | 1 | 16 | 10 | 6 | 23 |
2 | - | Merthyr Town | 10 | 7 | 1 | 2 | 30 | 10 | 20 | 22 |
3 | - | AFC Totton | 10 | 6 | 3 | 1 | 20 | 8 | 12 | 21 |
4 | - | Walton & Hersham | 9 | 5 | 2 | 2 | 20 | 10 | 10 | 17 |
5 | - | Basingstoke Town | 9 | 4 | 5 | 0 | 17 | 9 | 8 | 17 |
6 | - | Dorchester Town | 9 | 4 | 4 | 1 | 15 | 9 | 6 | 16 |
7 | - | Sholing | 10 | 4 | 4 | 2 | 12 | 11 | 1 | 16 |
8 | - | Poole Town | 10 | 4 | 4 | 2 | 9 | 10 | -1 | 16 |
9 | - | Havant and W | 10 | 3 | 5 | 2 | 20 | 13 | 7 | 14 |
10 | - | Taunton Town | 9 | 3 | 4 | 2 | 19 | 14 | 5 | 13 |
11 | - | Wimborne Town | 10 | 4 | 1 | 5 | 8 | 19 | -11 | 13 |
12 | - | Bracknell Town | 9 | 2 | 6 | 1 | 11 | 10 | 1 | 12 |
13 | - | Hanwell Town | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 |
14 | - | Hungerford Town | 10 | 3 | 2 | 5 | 21 | 20 | 1 | 11 |
15 | - | Swindon Supermarine | 10 | 3 | 2 | 5 | 15 | 15 | 0 | 11 |
16 | - | Gosport Borough | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 |
17 | - | Chertsey Town | 8 | 2 | 3 | 3 | 15 | 17 | -2 | 9 |
18 | - | Winchester City | 10 | 1 | 5 | 4 | 14 | 18 | -4 | 8 |
19 | - | Tiverton Town | 10 | 2 | 2 | 6 | 7 | 22 | -15 | 8 |
20 | - | Frome Town | 10 | 1 | 3 | 6 | 5 | 19 | -14 | 6 |
21 | - | Plymouth Parkway | 9 | 0 | 3 | 6 | 11 | 26 | -15 | 3 |
22 | - | Marlow | 10 | 0 | 3 | 7 | 10 | 25 | -15 | 3 |
Last updated: 12th October 2024 at 17:18