National League South Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Ebbsfleet United | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
2 | - | Worthing | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
3 | - | Havant and W | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
4 | - | Tonbridge Angels | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
5 | - | Concord Rangers | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
6 | - | Dartford | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
7 | - | Dulwich | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
8 | - | Chelmsford | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
9 | - | Braintree Town | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
10 | - | Dover | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
11 | - | Farnborough | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
12 | - | Bath City | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
13 | - | Welling | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
14 | - | Hemel Hempstead | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
15 | - | Eastbourne Borough | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
16 | - | Cheshunt | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
17 | - | Oxford City | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
18 | - | Hampton & Richmond | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
19 | - | St Albans | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
20 | - | Hungerford Town | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
21 | - | Taunton Town | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
22 | - | Slough | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
23 | - | Chippenham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
24 | - | Weymouth | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Last updated updated: 17th August 2022 at 08:00