See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Newtons Road | Weymouth | 5 | £402,000 | £465,000 |
| Nightingale Drive | Weymouth | 24 | £185,348 | £250,000 |
| Norfolk Road | Weymouth | 33 | £156,862 | £245,000 |
| North Road | Weymouth | 1 | £250,000 | £250,000 |
| North Square | Chickerell | 7 | £266,143 | £380,000 |
| Norwich Road | Weymouth | 7 | £179,571 | £210,000 |
| Nothe Parade | Weymouth | 2 | £382,500 | £395,000 |
| Nottington Court | Nottington | 11 | £166,586 | £192,500 |
| Nottington Lane | Weymouth | 9 | £423,000 | £660,000 |
| Nottington Lane | Nottington | 2 | £375,000 | £390,000 |
| Nutgrove Avenue | Weymouth | 3 | £223,833 | £233,000 |
| Nuthatch Close | Weymouth | 8 | £147,119 | £184,000 |
| Oak Way | Weymouth | 5 | £234,990 | £250,000 |
| Oakbury Drive | Weymouth | 42 | £224,348 | £279,950 |
| Oakley Place | Weymouth | 4 | £163,475 | £169,950 |
| Old Bincombe Lane | Sutton Poyntz | 7 | £279,429 | £370,000 |
| Old Castle Road | Weymouth | 44 | £302,534 | £500,000 |
| Old Granary Close | Preston | 1 | £322,000 | £322,000 |
| Old Parish Lane | Weymouth | 17 | £149,094 | £240,000 |
| Old Station Road | Weymouth | 14 | £271,250 | £432,000 |
| Orion Road | Weymouth | 8 | £170,563 | £196,000 |
| Osprey Road | Weymouth | 9 | £189,550 | £210,000 |
| Overbury Close | Weymouth | 15 | £161,630 | £181,000 |
| Overcombe Drive | Weymouth | 27 | £303,369 | £450,000 |
| Overlands Road | Weymouth | 5 | £171,350 | £210,000 |
| Park Lane | Weymouth | 2 | £239,500 | £244,000 |
| Park Street | Weymouth | 28 | £122,554 | £205,000 |
| Parkmead Road | Weymouth | 10 | £160,925 | £200,000 |
| Passage Close | Weymouth | 14 | £246,071 | £380,000 |
| Peartree Lane | Weymouth | 11 | £175,255 | £245,000 |
| Pemberton Close | Weymouth | 2 | £141,600 | £148,000 |
| Penny Street | Weymouth | 24 | £139,215 | £165,250 |
| Perth Street | Weymouth | 4 | £151,913 | £175,000 |
| Pinemoor Close | Weymouth | 1 | £192,500 | £192,500 |
| Pipit Close | Weymouth | 10 | £137,850 | £173,500 |
| Pirates Lane | Weymouth | 1 | £210,000 | £210,000 |
| Plaisters Lane | Sutton Poyntz | 16 | £418,500 | £610,000 |
| Plover Drive | Chickerell | 9 | £217,100 | £240,000 |
| Plover Walk | Weymouth | 1 | £127,000 | £127,000 |
| Podington Meadows | Chickerell | 3 | £182,667 | £207,000 |
| Portesham Hill | Portesham | 2 | £254,000 | £318,000 |
| Portland Crescent | Weymouth | 4 | £189,500 | £215,000 |
| Portland Road | Weymouth | 56 | £200,249 | £289,950 |
| Portwey Close | Weymouth | 22 | £255,143 | £307,500 |
| Preston Road | Weymouth | 118 | £285,688 | £830,000 |
| Preston Road | Preston | 40 | £244,058 | £380,000 |
| Pretoria Terrace | Weymouth | 6 | £162,583 | £187,000 |
| Primula Close | Weymouth | 14 | £188,291 | £240,000 |
| Prince Of Wales Road | Weymouth | 15 | £157,580 | £192,500 |
| Princes Drive | Weymouth | 30 | £160,958 | £194,000 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry