See details of sold houses in and around Weymouth.
A total of 784 streets were found in Weymouth. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Holly Road | Weymouth | 12 | £153,204 | £183,000 |
| Holme Close | Weymouth | 9 | £219,889 | £287,000 |
| Holyrood Terrace | Weymouth | 1 | £167,000 | £167,000 |
| Holzwickede Court | Weymouth | 29 | £122,443 | £175,000 |
| Honeysuckle Close | Weymouth | 11 | £201,818 | £230,000 |
| Hope Square | Weymouth | 1 | £200,000 | £200,000 |
| Hope Street | Weymouth | 5 | £285,400 | £385,000 |
| Hornbeam Close | Weymouth | 5 | £231,800 | £270,000 |
| Horsford Street | Weymouth | 9 | £207,722 | £245,000 |
| Howard Close | Weymouth | 2 | £155,000 | £170,000 |
| Icen Lane | Weymouth | 4 | £231,988 | £290,000 |
| Icen Road | Weymouth | 13 | £292,038 | £448,000 |
| Ilchester Road | Weymouth | 14 | £146,286 | £180,000 |
| James Street | Weymouth | 3 | £173,167 | £185,000 |
| Jenner Way | Weymouth | 3 | £150,667 | £153,000 |
| Jestys Avenue | Weymouth | 17 | £216,824 | £345,000 |
| Jordan Way | Weymouth | 6 | £173,000 | £185,000 |
| Kayes Close | Weymouth | 3 | £280,000 | £325,000 |
| Kellaway Court | Weymouth | 3 | £279,667 | £345,000 |
| Kellaway Terrace | Weymouth | 5 | £177,900 | £200,000 |
| Kempston Road | Weymouth | 10 | £272,865 | £320,000 |
| Kenilworth | Weymouth | 3 | £195,667 | £238,000 |
| Kenmoor Close | Weymouth | 5 | £239,000 | £271,000 |
| Kestrel View | Weymouth | 49 | £142,169 | £230,000 |
| Khartoum Road | Weymouth | 7 | £173,564 | £190,000 |
| Kiln Terrace | Chickerell | 3 | £199,333 | £210,000 |
| Kimberley Close | Weymouth | 3 | £141,500 | £162,500 |
| Kimmeridge Close | Weymouth | 5 | £189,000 | £231,000 |
| King Street | Weymouth | 6 | £180,658 | £249,950 |
| Kingfisher Close | Weymouth | 6 | £130,250 | £142,500 |
| Kings Road | Weymouth | 15 | £177,571 | £235,000 |
| Kingsbere Road | Weymouth | 2 | £212,500 | £215,000 |
| Kirtleton Avenue | Weymouth | 61 | £136,123 | £600,000 |
| Kitchener Road | Weymouth | 16 | £165,353 | £200,000 |
| Knightsdale Road | Weymouth | 39 | £186,072 | £245,000 |
| Laburnum Close | Weymouth | 3 | £251,650 | £279,950 |
| Lakeside Gardens | Weymouth | 1 | £245,000 | £245,000 |
| Lancaster Road | Weymouth | 5 | £223,950 | £252,000 |
| Lanehouse Rocks Road | Weymouth | 45 | £204,909 | £420,000 |
| Langton Avenue | Weymouth | 3 | £182,500 | £250,000 |
| Lansdowne Square | Weymouth | 16 | £204,938 | £475,000 |
| Larkspur Close | Weymouth | 27 | £162,800 | £186,000 |
| Laurel Lane | Weymouth | 2 | £315,000 | £420,000 |
| Lea Road | Weymouth | 7 | £147,707 | £170,000 |
| Leamington Road | Weymouth | 14 | £172,071 | £215,000 |
| Leeds Crescent | Weymouth | 3 | £166,667 | £185,000 |
| Lennox Street | Weymouth | 19 | £139,408 | £297,000 |
| Lerrett Close | Chickerell | 5 | £197,100 | £243,500 |
| Lessingham Avenue | Weymouth | 6 | £221,167 | £258,500 |
| Lichfield Road | Weymouth | 11 | £161,372 | £198,000 |
Average Sold Prices for Weymouth
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,286 | £155,408 |
| Terraced | 2,714 | £178,168 |
| Semi-detached | 1,729 | £210,130 |
| Detached | 2,301 | £297,406 |
| All | 9,030 | £208,910 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry